Search: policy papers and consultations
20240801_rev01 · COMPARED WITH 20191101_rev01 · ARCHIVE SNAPSHOT, DATE APPROXIMATE
Full text changes — 20191101_rev01 to 20240801_rev01
| 1 | Topic | |
| 1 | Academy for Social Justice | |
| 2 | 2 | |
| 3 | Sub-topic | |
| 3 | Accelerated Capability Environment (ACE) | |
| 4 | 4 | |
| 5 | Document type | |
| 5 | Active Travel England (ATE) | |
| 6 | 6 | |
| 7 | Organisation | |
| 7 | Administration of Radioactive Substances Advisory Committee (ARSAC) | |
| 8 | 8 | |
| 9 | Organisation | |
| 9 | Administrative Court | |
| 10 | 10 | |
| 11 | - Academy for Social Justice | |
| 12 | - Accelerated Access Review (AAR) | |
| 13 | - Administration of Radioactive Substances Advisory Committee (ARSAC) | |
| 14 | - Administrative Court | |
| 15 | - Admiralty Court | |
| 16 | - Advisory Committee on Animal Feedingstuffs (ACAF) | |
| 17 | - Advisory Committee on Business Appointments (ACOBA) | |
| 18 | - Advisory Committee on Clinical Excellence Awards (ACCEA) | |
| 19 | - Advisory Committee on Conscientious Objectors (ACCO) | |
| 20 | - Advisory Committee on Novel Foods and Processes (ACNFP) | |
| 21 | - Advisory Committee on Releases to the Environment (ACRE) | |
| 22 | - Advisory Committee on the Microbiological Safety of Food (ACMSF) | |
| 23 | - Advisory Committees on Justices of the Peace (ACJP) | |
| 24 | - Advisory Council on the Misuse of Drugs (ACMD) | |
| 25 | - Advisory Group on Military Medicine (AGoMM) | |
| 26 | - Advisory, Conciliation and Arbitration Service (Acas) | |
| 27 | - Agri-Food and Biosciences Institute (Northern Ireland) | |
| 28 | - Agriculture and Horticulture Development Board (AHDB) | |
| 29 | - Air Accidents Investigation Branch (AAIB) | |
| 30 | - Animal and Plant Health Agency (APHA) | |
| 31 | - Animals in Science Committee (ASC) | |
| 32 | - Architects Registration Board (ARB) | |
| 33 | - Armed Forces' Pay Review Body (AFPRB) | |
| 34 | - Arts and Humanities Research Council (AHRC) | |
| 35 | - Arts Council England | |
| 36 | - Arts Council of Northern Ireland (ACNI) | |
| 37 | - Arts Council of Wales | |
| 38 | - Attorney General's Office (AGO) | |
| 39 | - Bank of England | |
| 40 | - BBC | |
| 41 | - BBC World Service (BBCWS) | |
| 42 | - Biometrics and Forensics Ethics Group | |
| 43 | - Biometrics Commissioner | |
| 44 | - Biotechnology and Biological Sciences Research Council (BBSRC) | |
| 45 | - Birmingham Organising Committee for the 2022 Commonwealth Games Ltd | |
| 46 | - Board of Trustees of the Royal Botanic Gardens Kew | |
| 47 | - Bona Vacantia (BVD) | |
| 48 | - Border Force | |
| 49 | - Boundary Commission for England (BCE) | |
| 50 | - Boundary Commission for Northern Ireland (BCNI) | |
| 51 | - Boundary Commission for Scotland (BCS) | |
| 52 | - Boundary Commission for Wales (BCW) | |
| 53 | - BPDTS Ltd | |
| 54 | - British Business Bank (BBB) | |
| 55 | - British Cattle Movement Service (BCMS) | |
| 56 | - British Council | |
| 57 | - British Film Institute (BFI) | |
| 58 | - British Hallmarking Council (BHC) | |
| 59 | - British Library (BL) | |
| 60 | - British Museum (BM) | |
| 61 | - British Pharmacopoeia Commission | |
| 62 | - British Transport Police Authority (BTPA) | |
| 63 | - Broads Authority | |
| 64 | - Building Regulations Advisory Committee (BRAC) | |
| 65 | - Cabinet Office | |
| 66 | - Cabinet Office Board | |
| 67 | - Cafcass | |
| 68 | - Care Quality Commission (CQC) | |
| 69 | - Careers Wales | |
| 70 | - Central Advisory Committee on Compensation (CAC Compensation) | |
| 71 | - Central Arbitration Committee (CAC) | |
| 72 | - Centre for Connected and Autonomous Vehicles (CCAV) | |
| 73 | - Centre for Data Ethics and Innovation (CDEI) | |
| 74 | - Centre for Environment, Fisheries and Aquaculture Science (Cefas) | |
| 75 | - Centre for the Protection of National Infrastructure (CPNI) | |
| 76 | - Certification Officer | |
| 77 | - Chancery Division of the High Court | |
| 78 | - Channel 4 (C4) | |
| 79 | - Chevening Scholarship Programme (Chevening) | |
| 80 | - Chief Fire and Rescue Adviser (CFRA) | |
| 81 | - Child Safeguarding Practice Review Panel | |
| 82 | - Churches Conservation Trust | |
| 83 | - Circuit Commercial Court | |
| 84 | - Civil Aviation Authority (CAA) | |
| 85 | - Civil Justice Council (CJC) | |
| 86 | - Civil Nuclear Constabulary (CNC) | |
| 87 | - Civil Nuclear Police Authority (CNPA) | |
| 88 | - Civil Procedure Rule Committee (CPRC) | |
| 89 | - Civil Service (the Civil Service) | |
| 90 | - Civil Service Board | |
| 91 | - Civil Service Commission (CSC) | |
| 92 | - Civil Service Fast Stream | |
| 93 | - Civil Service Fast Track Apprenticeship | |
| 94 | - Civil Service Group | |
| 95 | - Civil Service Reform (CSR) | |
| 96 | - Civil Service Resourcing | |
| 97 | - Coal Authority | |
| 98 | - College of Policing | |
| 99 | - Commercial Court | |
| 100 | - Commission for Countering Extremism | |
| 101 | - Commission on Human Medicines (CHM) | |
| 102 | - Commissioner for Public Appointments | |
| 103 | - Commissioner for Shale Gas | |
| 104 | - Committee on Climate Change (CCC) | |
| 105 | - Committee on Fuel Poverty (CFP) | |
| 106 | - Committee on Mutagenicity of Chemicals in Food, Consumer Products and the Environment (COM) | |
| 107 | - Committee on Radioactive Waste Management (CoRWM) | |
| 108 | - Committee on Standards in Public Life (CSPL) | |
| 109 | - Committee on Toxicity of Chemicals in Food, Consumer Products and the Environment (COT) | |
| 110 | - Commonwealth Scholarship Commission in the UK (CSC) | |
| 111 | - Companies House (Companies House) | |
| 112 | - Companies List | |
| 113 | - Company Names Tribunal | |
| 114 | - Competition and Markets Authority (CMA) | |
| 115 | - Competition Appeal Tribunal (CAT) | |
| 116 | - Competition Service (CS) | |
| 117 | - Conflict, Stability and Security Fund (CSSF) | |
| 118 | - Construction Industry Training Board (CITB) | |
| 119 | - Consumer Council for Water (CCWater) | |
| 120 | - Copyright Tribunal | |
| 121 | - Council for Science and Technology (CST) | |
| 122 | - Court of Appeal Civil Division | |
| 123 | - Court of Appeal Criminal Division | |
| 124 | - Court of Protection (COP) | |
| 125 | - Covent Garden Market Authority (CGMA) | |
| 126 | - Criminal Cases Review Commission (CCRC) | |
| 127 | - Criminal Injuries Compensation Authority (CICA) | |
| 128 | - Criminal Procedure Rule Committee | |
| 129 | - Crossrail International (CI) | |
| 130 | - Crown Commercial Service (CCS) | |
| 131 | - Crown Prosecution Service (CPS) | |
| 132 | - Dartmoor National Park Authority (DNPA) | |
| 133 | - Defence Academy of the United Kingdom (DA) | |
| 134 | - Defence and Security Accelerator (DASA) | |
| 135 | - Defence and Security Media Advisory Committee (DSMA) | |
| 136 | - Defence Electronics and Components Agency (DECA) | |
| 137 | - Defence Equipment and Support (DE&S) | |
| 138 | - Defence Infrastructure Organisation (DIO) | |
| 139 | - Defence Nuclear Organisation | |
| 140 | - Defence Nuclear Safety Committee (DNSC) | |
| 141 | - Defence Safety Authority (DSA) | |
| 142 | - Defence Science and Technology Laboratory (Dstl) | |
| 143 | - Defence Sixth Form College (DSFC) | |
| 144 | - Department for Business, Energy & Industrial Strategy (BEIS) | |
| 145 | - Department for Communities (Northern Ireland) | |
| 146 | - Department for Digital, Culture, Media & Sport (DCMS) | |
| 147 | - Department for Education (DfE) | |
| 148 | - Department for Environment, Food & Rural Affairs (Defra) | |
| 149 | - Department for Exiting the European Union (DExEU) | |
| 150 | - Department for Infrastructure (Northern Ireland) | |
| 151 | - Department for International Development (DFID) | |
| 152 | - Department for International Trade (DIT) | |
| 153 | - Department for International Trade Defence & Security Organisation (DIT DSO) | |
| 154 | - Department for the Economy (Northern Ireland) | |
| 155 | - Department for Transport (DfT) | |
| 156 | - Department for Work and Pensions (DWP) | |
| 157 | - Department of Agriculture, Environment and Rural Affairs (Northern Ireland) | |
| 158 | - Department of Education (Northern Ireland) | |
| 159 | - Department of Finance (Northern Ireland) | |
| 160 | - Department of Health (Northern Ireland) | |
| 161 | - Department of Health and Social Care (DHSC) | |
| 162 | - Department of Justice (Northern Ireland) | |
| 163 | - DfT OLR Holdings Limited (DOHL) | |
| 164 | - Digital, Data and Technology Profession | |
| 165 | - Directly Operated Railways Limited (DOR) | |
| 166 | - Disabled People's Employment Corporation (GB) Ltd (DPEC) | |
| 167 | - Disabled Persons Transport Advisory Committee (DPTAC) | |
| 168 | - Disclosure and Barring Service (DBS) | |
| 169 | - District Valuer Services (DVS) (DVS) | |
| 170 | - Dounreay | |
| 171 | - Drinking Water Inspectorate (DWI) | |
| 172 | - Driver and Vehicle Licensing Agency (DVLA) | |
| 173 | - Driver and Vehicle Standards Agency (DVSA) | |
| 174 | - East West Railway Company Limited (EWRC) | |
| 175 | - Ebbsfleet Development Corporation | |
| 176 | - Economic and Social Research Council (ESRC) | |
| 177 | - Education and Skills Funding Agency (ESFA) | |
| 178 | - Employment Agency Standards Inspectorate (EAS) | |
| 179 | - Employment Appeal Tribunal | |
| 180 | - Employment Tribunal | |
| 181 | - Engineering and Physical Sciences Research Council (EPSRC) | |
| 182 | - Engineering Construction Industry Training Board (ECITB) | |
| 183 | - English Institute of Sport | |
| 184 | - Environment Agency (EA) | |
| 185 | - Equality and Human Rights Commission (EHRC) | |
| 186 | - Estyn | |
| 187 | - Exmoor National Park Authority (Exmoor) | |
| 188 | - Export Control Joint Unit (ECJU) | |
| 189 | - Export Guarantees Advisory Council (EGAC) | |
| 190 | - Family Division of the High Court | |
| 191 | - Family Justice Council (FJC) | |
| 192 | - Family Procedure Rule Committee (FPRC) | |
| 193 | - FCO Services | |
| 194 | - Financial Conduct Authority (FCA) | |
| 195 | - Financial Reporting Council (FRC) | |
| 196 | - Financial Services Trade and Investment Board (FSTIB) | |
| 197 | - Fire Service College (FSC) | |
| 198 | - First-tier Tribunal (Asylum Support) | |
| 199 | - First-tier Tribunal (Care Standards) | |
| 200 | - First-tier Tribunal (Criminal Injuries Compensation) | |
| 201 | - First-tier Tribunal (General Regulatory Chamber) | |
| 202 | - First-tier Tribunal (Immigration and Asylum) | |
| 203 | - First-tier Tribunal (Mental Health) | |
| 204 | - First-tier Tribunal (Property Chamber) | |
| 205 | - First-tier Tribunal (Social Security and Child Support) | |
| 206 | - First-tier Tribunal (Special Educational Needs and Disability) | |
| 207 | - First-tier Tribunal (Tax) | |
| 208 | - First-tier Tribunal (War Pensions and Armed Forces Compensation) | |
| 209 | - Fleet Air Arm Museum | |
| 210 | - Food Standards Agency (FSA) | |
| 211 | - Foreign & Commonwealth Office (FCO) | |
| 212 | - Forensic Science Regulator (FSR) | |
| 213 | - Forest Research | |
| 214 | - Forestry Commission | |
| 215 | - Forestry England | |
| 216 | - Further Education Commissioner | |
| 217 | - Gambling Commission | |
| 218 | - Gangmasters and Labour Abuse Authority (GLAA) | |
| 219 | - Gangmasters Licensing Appeals | |
| 220 | - Geffrye Museum (GMus) | |
| 221 | - General Advisory Committee on Science (GACS) | |
| 222 | - Geospatial Commission | |
| 223 | - Government Actuary's Department (GAD) | |
| 224 | - Government Chemist | |
| 225 | - Government Commercial Function (GCF) | |
| 226 | - Government Communication Service (GCS) | |
| 227 | - Government Communications Headquarters (GCHQ) | |
| 228 | - Government Corporate Finance Profession (GCFP) | |
| 229 | - Government Digital Service (GDS) | |
| 230 | - Government Economic Service | |
| 231 | - Government Equalities Office (GEO) | |
| 232 | - Government Estates Management (GEM) | |
| 233 | - Government Finance Function | |
| 234 | - Government Finance Profession | |
| 235 | - Government Internal Audit Agency (GIAA) | |
| 236 | - Government Knowledge & Information Management Profession | |
| 237 | - Government Legal Department (GLD) | |
| 238 | - Government Legal Profession (GLP) | |
| 239 | - Government Occupational Psychology Profession | |
| 240 | - Government Office for Science (GO-Science) | |
| 241 | - Government Operational Research Service | |
| 242 | - Government Partnerships International (GPI) | |
| 243 | - Government Planning Inspectors | |
| 244 | - Government Planning Profession | |
| 245 | - Government Property Agency (GPA) | |
| 246 | - Government Property Profession | |
| 247 | - Government Science & Engineering Profession | |
| 248 | - Government Security Profession | |
| 249 | - Government Social Research Profession | |
| 250 | - Government Statistical Service | |
| 251 | - Government Tax Profession | |
| 252 | - Government Veterinary Services | |
| 253 | - Great Britain-China Centre (GBCC) | |
| 254 | - Groceries Code Adjudicator (GCA) | |
| 255 | - Health and Safety Executive (HSE) | |
| 256 | - Health Education England (HEE) | |
| 257 | - Health Research Authority (HRA) | |
| 258 | - Healthcare UK | |
| 259 | - Her Majesty's Government Communications Centre (HMGCC) | |
| 260 | - Her Majesty's Prison and Probation Service (HMPPS) | |
| 261 | - High Speed Two (HS2) Limited (HS2 Ltd) | |
| 262 | - Higher Education Statistics Agency (HESA) | |
| 263 | - Highways England | |
| 264 | - Historic England (HE) | |
| 265 | - Historic Royal Palaces (HRP) | |
| 266 | - HM Courts & Tribunals Service (HMCTS) | |
| 267 | - HM Crown Prosecution Service Inspectorate (HMCPSI) | |
| 268 | - HM Inspectorate of Constabulary and Fire & Rescue Services (HMICFRS) | |
| 269 | - HM Inspectorate of Prisons | |
| 270 | - HM Inspectorate of Probation | |
| 271 | - HM Land Registry | |
| 272 | - HM Nautical Almanac Office (HMNAO) | |
| 273 | - HM Passport Office | |
| 274 | - HM Prison Service (HMPS) | |
| 275 | - HM Revenue & Customs (HMRC) | |
| 276 | - HM Treasury (HMT) | |
| 277 | - Home Office | |
| 278 | - Homes England | |
| 279 | - Horniman Public Museum and Public Park Trust (Horniman) | |
| 280 | - Horserace Betting Levy Board (HBLB) | |
| 281 | - House of Lords Appointments Commission (HOLAC) | |
| 282 | - Housing Ombudsman (HOS) | |
| 283 | - HSC Business Services Organisation (Northern Ireland) (HSC) | |
| 284 | - Human Fertilisation and Embryology Authority (HFEA) | |
| 285 | - Human Resources Profession | |
| 286 | - Human Tissue Authority (HTA) | |
| 287 | - Immigration Enforcement | |
| 288 | - Imperial War Museum (IWM) | |
| 289 | - Independent Advisory Panel on Deaths in Custody (IAPDC) | |
| 290 | - Independent Agricultural Appeals Panel (IAAP) | |
| 291 | - Independent Anti-slavery Commissioner (IASC) | |
| 292 | - Independent Case Examiner (ICE) | |
| 293 | - Independent Chief Inspector of Borders and Immigration (ICIBI) | |
| 294 | - Independent Commission for Aid Impact (ICAI) | |
| 295 | - Independent Commission on Civil Aviation Noise (ICCAN) | |
| 296 | - Independent Commission on Freedom of Information | |
| 297 | - Independent Complaints Reviewer (ICR) | |
| 298 | - Independent Dormant Assets Commission | |
| 299 | - Independent Family Returns Panel (IFRP) | |
| 300 | - Independent Medical Expert Group (IMEG) | |
| 301 | - Independent Monitoring Boards (IMB) | |
| 302 | - Independent Office for Police Conduct (IOPC) | |
| 303 | - Independent Parliamentary Standards Authority (IPSA) | |
| 304 | - Independent Reconfiguration Panel (IRP) | |
| 305 | - Independent Review Mechanism (IRM) | |
| 306 | - Independent Reviewer of Terrorism Legislation (Independent Reviewer) | |
| 307 | - Industrial Development Advisory Board (IDAB) | |
| 308 | - Industrial Injuries Advisory Council (IIAC) | |
| 309 | - Information Commissioner's Office (ICO) | |
| 310 | - Infrastructure and Projects Authority (IPA) | |
| 311 | - Innovate UK | |
| 312 | - Insolvency List | |
| 313 | - Insolvency Rules Committee (IRC) | |
| 314 | - Institute for Apprenticeships and Technical Education | |
| 315 | - Intellectual Property Enterprise Court | |
| 316 | - Intellectual Property Office (IPO) | |
| 317 | - Intelligence Analysis | |
| 318 | - Internal Audit Profession | |
| 319 | - Investigatory Powers Commissioner's Office (IPCO) | |
| 320 | - Investigatory Powers Tribunal (IPT) | |
| 321 | - Iraq Inquiry | |
| 322 | - jHub Defence Innovation | |
| 323 | - Joint Forces Command (JFC) | |
| 324 | - Joint Nature Conservation Committee (JNCC) | |
| 325 | - Judicial Appointments and Conduct Ombudsman (JACO) | |
| 326 | - Judicial Appointments Commission (JAC) | |
| 327 | - Judicial Office (JO) | |
| 328 | - Lake District National Park Authority (LDNP) | |
| 329 | - Lammy Review | |
| 330 | - Land Registration Rule Committee (LRRC) | |
| 331 | - Law Commission | |
| 332 | - Leasehold Advisory Service (LEASE) | |
| 333 | - Legal Aid Agency (LAA) | |
| 334 | - Legal Services Agency (Northern Ireland) | |
| 335 | - Legal Services Board (LSB) | |
| 336 | - Life Sciences Organisation (LSO) | |
| 337 | - Livestock and Meat Commission for Northern Ireland | |
| 338 | - Local Government and Social Care Ombudsman (LGSCO) | |
| 339 | - LocatED | |
| 340 | - London and Continental Railways Limited (LCR) | |
| 341 | - Low Level Waste Repository Ltd (LLWR) | |
| 342 | - Low Pay Commission (LPC) | |
| 343 | - Magnox Ltd | |
| 344 | - Marine Accident Investigation Branch (MAIB) | |
| 345 | - Marine Management Organisation (MMO) | |
| 346 | - Maritime and Coastguard Agency (MCA) | |
| 347 | - Marshall Aid Commemoration Commission (MACC) | |
| 348 | - Medical Profession | |
| 349 | - Medical Research Council (MRC) | |
| 350 | - Medicines and Healthcare products Regulatory Agency (MHRA) | |
| 351 | - Met Office | |
| 352 | - Migration Advisory Committee (MAC) | |
| 353 | - Military Aviation Authority (MAA) | |
| 354 | - Ministry of Defence (MOD) | |
| 355 | - Ministry of Housing, Communities & Local Government (MHCLG) | |
| 356 | - Ministry of Justice (MOJ) | |
| 357 | - Morecambe Bay Investigation | |
| 358 | - National Army Museum (NAM) | |
| 359 | - National Citizen Service (NCS) | |
| 360 | - National Counter Terrorism Security Office (NaCTSO) | |
| 361 | - National Crime Agency (NCA) | |
| 362 | - National Crime Agency Remuneration Review Body (NCARRB) | |
| 363 | - National Cyber Security Centre (NCSC) | |
| 364 | - National Data Guardian (NDG) | |
| 365 | - National Employment Savings Trust (NEST) Corporation (NEST Corporation) | |
| 366 | - National Forest Company (NFC) | |
| 367 | - National Gallery | |
| 368 | - National Heritage Memorial Fund (NHMF) | |
| 369 | - National Information Board (NIB) | |
| 370 | - National Infrastructure Commission | |
| 371 | - National Institute for Health and Care Excellence (NICE) | |
| 372 | - National Lottery Heritage Fund | |
| 373 | - National Museum of the Royal Navy (RNM) | |
| 374 | - National Museums Liverpool (NML) | |
| 375 | - National Portrait Gallery (NPG) | |
| 376 | - National Probation Service (NPS) | |
| 377 | - National security and intelligence | |
| 378 | - Natural England | |
| 379 | - Natural Environment Research Council (NERC) | |
| 380 | - Natural History Museum (NHM) | |
| 381 | - Natural Resources Wales | |
| 382 | - Network Rail | |
| 383 | - New Forest National Park Authority (NFNPA) | |
| 384 | - NHS Blood and Transplant (NHSBT) | |
| 385 | - NHS Business Services Authority (NHSBSA) | |
| 386 | - NHS Counter Fraud Authority (NHSCFA) | |
| 387 | - NHS Digital | |
| 388 | - NHS England | |
| 389 | - NHS Improvement | |
| 390 | - NHS Pay Review Body (NHSPRB) | |
| 391 | - NHS Resolution | |
| 392 | - NHS Wales Informatics Service | |
| 393 | - North York Moors National Park Authority (NYMNP) | |
| 394 | - Northampton County Court Business Centre | |
| 395 | - Northern Ireland Council for the Curriculum, Examinations and Assessment (CCEA) | |
| 396 | - Northern Ireland Courts and Tribunals Service | |
| 397 | - Northern Ireland Executive | |
| 398 | - Northern Ireland Housing Executive (NIHE) | |
| 399 | - Northern Ireland Human Rights Commission (NIHRC) | |
| 400 | - Northern Ireland Office (NIO) | |
| 401 | - Northern Ireland Policing Board | |
| 402 | - Northern Ireland Statistics and Research Agency (NISRA) | |
| 403 | - Northern Lighthouse Board (NLB) | |
| 404 | - Northumberland National Park Authority | |
| 405 | - NS&I | |
| 406 | - Nuclear Decommissioning Authority (NDA) | |
| 407 | - Nuclear Liabilities Financing Assurance Board (NLFAB) | |
| 408 | - Nuclear Research Advisory Council (NRAC) | |
| 409 | - Ofcom | |
| 410 | - Office for Artificial Intelligence | |
| 411 | - Office for Budget Responsibility (OBR) | |
| 412 | - Office for Civil Society (OCS) | |
| 413 | - Office for Communications Data Authorisations (OCDA) | |
| 414 | - Office for Disability Issues (ODI) | |
| 415 | - Office for Life Sciences (OLS) | |
| 416 | - Office for Low Emission Vehicles (OLEV) | |
| 417 | - Office for National Statistics (ONS) | |
| 418 | - Office for Nuclear Regulation (ONR) | |
| 419 | - Office for Product Safety and Standards | |
| 420 | - Office for Students (OfS) | |
| 421 | - Office of Financial Sanctions Implementation (OFSI) | |
| 422 | - Office of Manpower Economics (OME) | |
| 423 | - Office of Rail and Road (ORR) | |
| 424 | - Office of Tax Simplification (OTS) | |
| 425 | - Office of the Advocate General for Scotland (OAG) | |
| 426 | - Office of the Children's Commissioner | |
| 427 | - Office of the Immigration Services Commissioner (OISC) | |
| 428 | - Office of the Leader of the House of Commons (OLHC) | |
| 429 | - Office of the Leader of the House of Lords (OLHL) | |
| 430 | - Office of the Parliamentary Counsel (OPC) | |
| 431 | - Office of the Police Ombudsman for Northern Ireland | |
| 432 | - Office of the Public Guardian (OPG) | |
| 433 | - Office of the Registrar of Consultant Lobbyists (ORCL) | |
| 434 | - Office of the Regulator of Community Interest Companies (CIC Regulator) | |
| 435 | - Office of the Schools Adjudicator (OSA) | |
| 436 | - Office of the Secretary of State for Scotland | |
| 437 | - Office of the Secretary of State for Wales (UK Government in Wales) | |
| 438 | - Official Solicitor and Public Trustee (OSPT) | |
| 439 | - Offshore Petroleum Regulator for Environment and Decommissioning (OPRED) | |
| 440 | - Ofgem | |
| 441 | - Ofqual | |
| 442 | - Ofsted | |
| 443 | - Oil and Gas Authority (OGA) | |
| 444 | - Open Public Services (OPS) | |
| 445 | - Operational Delivery Profession | |
| 446 | - Ordnance Survey (OS) | |
| 447 | - Parades Commission for Northern Ireland (PCNI) | |
| 448 | - Parole Board | |
| 449 | - Patents Court | |
| 450 | - Payment Systems Regulator (PSR) | |
| 451 | - Peak District National Park Authority (PDNP) | |
| 452 | - Pension Protection Fund (PPF) | |
| 453 | - Phone-paid Services Authority | |
| 454 | - Planning Court | |
| 455 | - Planning Inspectorate (The Planning Inspectorate) | |
| 456 | - Plant Varieties and Seeds Tribunal (PVST) | |
| 457 | - Police Advisory Board for England and Wales (PAB) | |
| 458 | - Police Discipline Appeals Tribunal (Police Discipline) | |
| 459 | - Police Remuneration Review Body (PRRB) | |
| 460 | - Police Service of Northern Ireland (PSNI) | |
| 461 | - Policy Profession | |
| 462 | - Porton Biopharma Limited (PBL) | |
| 463 | - Preventing Sexual Violence in Conflict Initiative (PSVI) | |
| 464 | - Prime Minister's Office, 10 Downing Street (Number 10) | |
| 465 | - Prison Service Pay Review Body (PSPRB) | |
| 466 | - Prisons and Probation Ombudsman (PPO) | |
| 467 | - Privy Council Office (PCO) | |
| 468 | - Probation Board for Northern Ireland (PBNI) | |
| 469 | - Procurement profession | |
| 470 | - Professional Standards Authority for Health and Social Care | |
| 471 | - Project Delivery Profession | |
| 472 | - Public Health Agency (Northern Ireland) | |
| 473 | - Public Health England (PHE) | |
| 474 | - Public Health Wales (PHW) | |
| 475 | - Public Prosecution Service for Northern Ireland | |
| 476 | - Pubs Code Adjudicator (PCA) | |
| 477 | - Queen Elizabeth II Conference Centre (QEIICC) | |
| 478 | - Queen's Bench Division of the High Court | |
| 479 | - Queen's Harbour Master (QHM) | |
| 480 | - Race Disparity Unit | |
| 481 | - Radioactive Waste Management (RWM) | |
| 482 | - Rail Accident Investigation Branch (RAIB) | |
| 483 | - Rail Safety and Standards Board (RSSB) | |
| 484 | - Regional Schools Commissioners | |
| 485 | - Regulator of Social Housing (RSH) | |
| 486 | - Regulatory Policy Committee (RPC) | |
| 487 | - Remploy Pension Scheme Trustees Ltd | |
| 488 | - Reserve Forces Appeal Tribunal | |
| 489 | - Reserve Forces' and Cadets' Associations (RFCA) | |
| 490 | - Review Body on Doctors' and Dentists' Remuneration (DDRB) | |
| 491 | - Royal Air Force Museum (RAFM) | |
| 492 | - Royal Armouries Museum (RA) | |
| 493 | - Royal Marines Museum (RMM) | |
| 494 | - Royal Mint (RM) | |
| 495 | - Royal Mint Advisory Committee (RMAC) | |
| 496 | - Royal Museums Greenwich (RMG) | |
| 497 | - Royal Navy Submarine Museum (RNSM) | |
| 498 | - Rural Development Programme for England Network (RDPE Network) | |
| 499 | - Rural Payments Agency (RPA) | |
| 500 | - S4C | |
| 501 | - School Teachers' Review Body (STRB) | |
| 502 | - Science Advisory Council (SAC) | |
| 503 | - Science and Technology Facilities Council (STFC) | |
| 504 | - Science Museum Group | |
| 505 | - Scientific Advisory Committee on the Medical Implications of Less-Lethal Weapons (SACMILL) | |
| 506 | - Sea Fish Industry Authority (Seafish) | |
| 507 | - Secret Intelligence Service (SIS) | |
| 508 | - Security Industry Authority (SIA) | |
| 509 | - Security Vetting Appeals Panel (SVAP) | |
| 510 | - Sellafield Ltd | |
| 511 | - Senior Courts Costs Office | |
| 512 | - Senior Salaries Review Body (SSRB) | |
| 513 | - Sentencing Council for England and Wales (SC) | |
| 514 | - Serious Fraud Office (SFO) | |
| 515 | - Service Complaints Ombudsman | |
| 516 | - Service Prosecuting Authority (SPA) | |
| 517 | - Single Financial Guidance Body (SFGB) | |
| 518 | - Single Source Regulations Office (SSRO) | |
| 519 | - Sir John Soane's Museum (Soane's) | |
| 520 | - Small Business Commissioner (SBC) | |
| 521 | - Social Mobility Commission (SMC) | |
| 522 | - Social Science Research Committee (SSRC) | |
| 523 | - Social Security Advisory Committee (SSAC) | |
| 524 | - South Downs National Park Authority (SDNP) | |
| 525 | - Sport England (SE) | |
| 526 | - Sports Council for Wales | |
| 527 | - Sports Grounds Safety Authority (SGSA) | |
| 528 | - Stabilisation Unit (SU) | |
| 529 | - Standards and Testing Agency (STA) | |
| 530 | - Student Loans Company (SLC) | |
| 531 | - Supreme Court of the United Kingdom (SCUK) | |
| 532 | - Surveillance Camera Commissioner (SCC) | |
| 533 | - Tate | |
| 534 | - Teaching Regulation Agency (TRA) | |
| 535 | - Technical Advisory Board (TAB) | |
| 536 | - Technology and Construction Court | |
| 537 | - The Adjudicator's Office | |
| 538 | - The Advisory Council on National Records and Archives (ACNRA) | |
| 539 | - The Business and Property Courts | |
| 540 | - The Business List | |
| 541 | - The Charity Commission (Charity Commission) | |
| 542 | - The Competition List | |
| 543 | - The Crown Estate | |
| 544 | - The Electoral Commission | |
| 545 | - The Executive Office (Northern Ireland) | |
| 546 | - The Financial List | |
| 547 | - The Insolvency Service (the Insolvency Service) | |
| 548 | - The Intellectual Property List | |
| 549 | - The Legal Ombudsman | |
| 550 | - The National Archives | |
| 551 | - The National Lottery Community Fund | |
| 552 | - The Oil and Pipelines Agency (OPA) | |
| 553 | - The Parliamentary and Health Service Ombudsman (The Ombudsman) | |
| 554 | - The Pension Protection Fund Ombudsman (PPFO) | |
| 555 | - The Pensions Advisory Service (TPAS) | |
| 556 | - The Pensions Ombudsman (PO) | |
| 557 | - The Pensions Regulator (TPR) | |
| 558 | - The Property, Trusts and Probate List | |
| 559 | - The Revenue List | |
| 560 | - The Reviewing Committee on the Export of Works of Art and Objects of Cultural Interest (RCEWA) | |
| 561 | - The Scottish Government | |
| 562 | - The Security Service (MI5) | |
| 563 | - The Theatres Trust (TTT) | |
| 564 | - The Water Services Regulation Authority (Ofwat) | |
| 565 | - Traffic Commissioners for Great Britain (TC) | |
| 566 | - Transport Focus | |
| 567 | - Treasure Valuation Committee (TVC) | |
| 568 | - Tribunal Procedure Committee (TPC) | |
| 569 | - Trinity House (TLS) | |
| 570 | - UK Anti-Doping (UKAD) | |
| 571 | - UK Asset Resolution Limited (UKAR) | |
| 572 | - UK Atomic Energy Authority (UKAEA) | |
| 573 | - UK Co-ordinating Body (UKCB) | |
| 574 | - UK Council for Internet Safety (UKCIS) | |
| 575 | - UK Debt Management Office (DMO) | |
| 576 | - UK Export Finance (UKEF) | |
| 577 | - UK Government Investments (UKGI) | |
| 578 | - UK Holocaust Memorial Foundation (UKHMF) | |
| 579 | - UK Hydrographic Office (UKHO) | |
